Usage Statistics for poultrybooks.co.uk

Summary Period: February 2010
Generated 16-Apr-2010 23:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 660
Total Files 418
Total Pages 267
Total Visits 154
Total KBytes 3211
Total Unique Sites 146
Total Unique URLs 78
Total Unique Referrers 22
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 122
Hits per Day 23 226
Files per Day 14 215
Pages per Day 9 48
Visits per Day 5 35
KBytes per Day 115 1186
Hits by Response Code
Code 200 - OK 418
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 73
Code 400 - Bad Request 15
Code 404 - Not Found 149
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 6 0.91% 4 0.96% 5 1.87% 4 2.60% 4 2.74% 4 0.14%
2 226 34.24% 215 51.44% 48 17.98% 35 22.73% 70 47.95% 1186 36.92%
3 16 2.42% 11 2.63% 11 4.12% 8 5.19% 9 6.16% 24 0.75%
4 11 1.67% 2 0.48% 6 2.25% 6 3.90% 8 5.48% 12 0.39%
5 8 1.21% 3 0.72% 4 1.50% 4 2.60% 5 3.42% 7 0.23%
6 9 1.36% 3 0.72% 3 1.12% 3 1.95% 6 4.11% 7 0.21%
7 7 1.06% 3 0.72% 3 1.12% 3 1.95% 4 2.74% 7 0.20%
8 18 2.73% 13 3.11% 14 5.24% 4 2.60% 6 4.11% 66 2.04%
9 8 1.21% 3 0.72% 3 1.12% 3 1.95% 6 4.11% 4 0.14%
10 18 2.73% 8 1.91% 11 4.12% 7 4.55% 8 5.48% 16 0.51%
11 29 4.39% 23 5.50% 22 8.24% 5 3.25% 7 4.79% 700 21.80%
12 8 1.21% 3 0.72% 3 1.12% 3 1.95% 6 4.11% 7 0.20%
13 17 2.58% 6 1.44% 9 3.37% 4 2.60% 8 5.48% 25 0.76%
14 9 1.36% 3 0.72% 3 1.12% 3 1.95% 7 4.79% 7 0.21%
15 10 1.52% 2 0.48% 5 1.87% 5 3.25% 5 3.42% 6 0.19%
16 25 3.79% 17 4.07% 18 6.74% 3 1.95% 5 3.42% 92 2.87%
17 8 1.21% 2 0.48% 4 1.50% 4 2.60% 4 2.74% 6 0.18%
18 15 2.27% 3 0.72% 4 1.50% 4 2.60% 6 4.11% 14 0.45%
19 26 3.94% 9 2.15% 11 4.12% 8 5.19% 11 7.53% 19 0.59%
20 7 1.06% 2 0.48% 2 0.75% 2 1.30% 4 2.74% 6 0.18%
21 62 9.39% 8 1.91% 8 3.00% 3 1.95% 9 6.16% 85 2.63%
22 8 1.21% 5 1.20% 5 1.87% 5 3.25% 6 4.11% 95 2.95%
23 47 7.12% 40 9.57% 38 14.23% 5 3.25% 7 4.79% 435 13.55%
24 14 2.12% 5 1.20% 6 2.25% 6 3.90% 7 4.79% 188 5.85%
25 13 1.97% 8 1.91% 6 2.25% 6 3.90% 7 4.79% 73 2.27%
26 8 1.21% 6 1.44% 3 1.12% 3 1.95% 4 2.74% 100 3.13%
27 13 1.97% 3 0.72% 4 1.50% 4 2.60% 6 4.11% 11 0.35%
28 14 2.12% 8 1.91% 8 3.00% 4 2.60% 4 2.74% 10 0.31%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.06% 0 2 0.48% 0 2 0.75% 0 5 0.15%
1 0 15 2.27% 0 5 1.20% 0 7 2.62% 6 157 4.90%
2 0 9 1.36% 0 5 1.20% 0 3 1.12% 0 13 0.39%
3 0 12 1.82% 0 7 1.67% 0 4 1.50% 1 15 0.48%
4 0 17 2.58% 0 5 1.20% 0 7 2.62% 3 95 2.94%
5 0 12 1.82% 0 6 1.44% 0 8 3.00% 0 9 0.27%
6 0 12 1.82% 0 7 1.67% 0 7 2.62% 0 6 0.17%
7 0 14 2.12% 0 5 1.20% 0 7 2.62% 0 9 0.29%
8 0 20 3.03% 0 11 2.63% 0 10 3.75% 13 354 11.01%
9 0 22 3.33% 0 7 1.67% 0 9 3.37% 4 109 3.39%
10 0 17 2.58% 0 5 1.20% 0 5 1.87% 1 16 0.50%
11 0 12 1.82% 0 3 0.72% 0 7 2.62% 1 17 0.54%
12 0 16 2.42% 0 3 0.72% 0 3 1.12% 0 13 0.40%
13 0 9 1.36% 0 2 0.48% 0 3 1.12% 0 4 0.12%
14 1 37 5.61% 0 16 3.83% 0 17 6.37% 16 452 14.07%
15 1 54 8.18% 1 47 11.24% 0 15 5.62% 4 105 3.28%
16 1 37 5.61% 0 27 6.46% 0 9 3.37% 3 88 2.73%
17 1 35 5.30% 0 17 4.07% 0 17 6.37% 2 62 1.94%
18 1 47 7.12% 1 35 8.37% 1 35 13.11% 26 720 22.41%
19 0 12 1.82% 0 6 1.44% 0 6 2.25% 4 100 3.11%
20 5 150 22.73% 4 138 33.01% 0 22 8.24% 14 382 11.90%
21 2 64 9.70% 1 42 10.05% 1 45 16.85% 15 406 12.64%
22 0 11 1.67% 0 4 0.96% 0 5 1.87% 0 10 0.32%
23 0 19 2.88% 0 13 3.11% 0 14 5.24% 2 66 2.04%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 121 18.33% 80 2.48% /
2 43 6.52% 212 6.60% /webalizer/
3 26 3.94% 160 4.97% /images/
4 26 3.94% 19 0.58% /images/icons/
5 11 1.67% 590 18.36% /webalizer/usage_200806.html
6 11 1.67% 633 19.72% /webalizer/usage_200807.html
7 10 1.52% 532 16.58% /webalizer/usage_200808.html
8 10 1.52% 287 8.95% /webalizer/usage_200809.html
9 8 1.21% 20 0.63% /images/aff.jpg
10 7 1.06% 0 0.00% /images/0.gif
11 6 0.91% 15 0.46% /images/c-2a.gif
12 6 0.91% 71 2.21% /images/header_01.jpg
13 6 0.91% 20 0.62% /images/tcap-img-new.jpg
14 5 0.76% 36 1.12% /images/footer_copyright.jpg
15 5 0.76% 0 0.00% /images/grad-title.gif
16 5 0.76% 6 0.19% /images/hbix.gif
17 5 0.76% 12 0.37% /images/header_logo.gif
18 5 0.76% 21 0.64% /images/hosted.jpg
19 5 0.76% 6 0.19% /images/usb-g-new1.gif
20 4 0.61% 0 0.01% /icons/back.gif
21 4 0.61% 10 0.31% /images/c-1-j.jpg
22 4 0.61% 11 0.34% /images/c-2-1-j.jpg
23 4 0.61% 4 0.12% /images/header_03.gif
24 4 0.61% 8 0.25% /images/header_12.jpg
25 4 0.61% 0 0.00% /images/header_bg.gif
26 4 0.61% 35 1.07% /images/ixcp.css
27 4 0.61% 0 0.01% /images/left_background.gif
28 4 0.61% 3 0.10% /images/sitestud.gif
29 4 0.61% 8 0.23% /images/tcap.gif
30 4 0.61% 4 0.14% /webalizer/ctry_usage_200808.png

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 11 1.67% 633 19.72% /webalizer/usage_200807.html
2 11 1.67% 590 18.36% /webalizer/usage_200806.html
3 10 1.52% 532 16.58% /webalizer/usage_200808.html
4 10 1.52% 287 8.95% /webalizer/usage_200809.html
5 43 6.52% 212 6.60% /webalizer/
6 26 3.94% 160 4.97% /images/
7 121 18.33% 80 2.48% /
8 6 0.91% 71 2.21% /images/header_01.jpg
9 3 0.45% 61 1.91% /images/hbix-img-new1.jpg
10 3 0.45% 41 1.29% /images/hbix-img-new2.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 121 18.33% 91 60.67% /
2 43 6.52% 13 8.67% /webalizer/
3 26 3.94% 10 6.67% /images/icons/
4 26 3.94% 9 6.00% /images/
5 11 1.67% 7 4.67% /webalizer/usage_200806.html
6 11 1.67% 7 4.67% /webalizer/usage_200807.html
7 10 1.52% 7 4.67% /webalizer/usage_200809.html
8 10 1.52% 6 4.00% /webalizer/usage_200808.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 121 18.33% 86 57.72% /
2 43 6.52% 14 9.40% /webalizer/
3 26 3.94% 11 7.38% /images/icons/
4 26 3.94% 9 6.04% /images/
5 11 1.67% 8 5.37% /webalizer/usage_200807.html
6 11 1.67% 7 4.70% /webalizer/usage_200806.html
7 10 1.52% 7 4.70% /webalizer/usage_200808.html
8 10 1.52% 7 4.70% /webalizer/usage_200809.html

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 39 5.91% 0 0.00% 59 1.83% 0 0.00% 94.87.79.115
2 29 4.39% 28 6.70% 336 10.47% 1 0.65% 72.249.45.161
3 28 4.24% 23 5.50% 365 11.37% 5 3.25% 82.94.176.143
4 27 4.09% 27 6.46% 147 4.57% 2 1.30% 77.244.212.231
5 27 4.09% 23 5.50% 363 11.32% 4 2.60% 82.94.176.141
6 26 3.94% 1 0.24% 13 0.40% 3 1.95% 66.249.67.206
7 19 2.88% 0 0.00% 29 0.89% 0 0.00% 216.129.119.13
8 16 2.42% 3 0.72% 17 0.52% 4 2.60% 66.249.67.142
9 15 2.27% 10 2.39% 14 0.45% 10 6.49% 193.252.149.16
10 13 1.97% 1 0.24% 90 2.81% 1 0.65% 66.249.67.133
11 11 1.67% 8 1.91% 20 0.63% 3 1.95% 208.115.111.250
12 11 1.67% 1 0.24% 97 3.01% 2 1.30% 66.249.71.168
13 9 1.36% 9 2.15% 343 10.67% 1 0.65% 38.105.83.13
14 9 1.36% 1 0.24% 7 0.21% 5 3.25% 66.249.68.85
15 9 1.36% 9 2.15% 4 0.12% 1 0.65% 67.221.39.80
16 8 1.21% 8 1.91% 8 0.25% 1 0.65% 72.14.164.163
17 7 1.06% 0 0.00% 3 0.09% 2 1.30% 66.249.68.56
18 7 1.06% 7 1.67% 21 0.64% 1 0.65% 72.14.164.184
19 7 1.06% 6 1.44% 96 2.98% 1 0.65% 72.14.164.191
20 6 0.91% 0 0.00% 5 0.14% 1 0.65% 66.249.68.120
21 6 0.91% 4 0.96% 13 0.42% 1 0.65% 69.84.207.147
22 6 0.91% 6 1.44% 15 0.46% 1 0.65% 72.14.164.132
23 6 0.91% 6 1.44% 53 1.65% 0 0.00% 72.14.164.135
24 6 0.91% 6 1.44% 9 0.27% 0 0.00% 72.14.164.147
25 6 0.91% 6 1.44% 12 0.39% 0 0.00% 72.14.164.169
26 6 0.91% 6 1.44% 7 0.20% 1 0.65% 72.14.164.175
27 5 0.76% 5 1.20% 3 0.11% 5 3.25% 208.80.193.30
28 5 0.76% 5 1.20% 3 0.11% 5 3.25% 208.80.193.38
29 5 0.76% 1 0.24% 4 0.12% 3 1.95% 66.249.67.229
30 5 0.76% 0 0.00% 3 0.09% 1 0.65% 66.249.68.21

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 4.24% 23 5.50% 365 11.37% 5 3.25% 82.94.176.143
2 27 4.09% 23 5.50% 363 11.32% 4 2.60% 82.94.176.141
3 9 1.36% 9 2.15% 343 10.67% 1 0.65% 38.105.83.13
4 29 4.39% 28 6.70% 336 10.47% 1 0.65% 72.249.45.161
5 27 4.09% 27 6.46% 147 4.57% 2 1.30% 77.244.212.231
6 5 0.76% 4 0.96% 98 3.06% 1 0.65% 66.249.71.10
7 11 1.67% 1 0.24% 97 3.01% 2 1.30% 66.249.71.168
8 7 1.06% 6 1.44% 96 2.98% 1 0.65% 72.14.164.191
9 2 0.30% 1 0.24% 92 2.86% 1 0.65% 66.249.71.22
10 3 0.45% 2 0.48% 91 2.84% 2 1.30% 66.249.71.7

Top 11 of 22 Total Referrers
# Hits Referrer
1 564 85.45% - (Direct Request)
2 16 2.42% http://www.netvibes.com/cheapautoinsurancequote
3 11 1.67% http://www.netvibes.com/zelnorm
4 2 0.30% http://www.altavista.com/image/randomlink
5 2 0.30% http://www.bdbrandprotect.com
6 2 0.30% http://www.netcraft.com/survey/
7 1 0.15% http://www.freerangepoultry.co.uk/blackrock.html
8 1 0.15% http://www.google.com
9 1 0.15% http://www.msn.com
10 1 0.15% http://www.yahoo.com
11 1 0.15% www.seventwentyfour.com/

Top 15 of 54 Total User Agents
# Hits User Agent
1 119 18.03% BPImageWalker/2.0 (www.bdbrandprotect.com)
2 83 12.58% Googlebot-Image/1.0
3 83 12.58% LinkWalker/2.0
4 65 9.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 55 8.33% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
6 29 4.39% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
7 19 2.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 16 2.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; MSIECrawler)
9 15 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
10 14 2.12% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 13 1.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 11 1.67% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A
13 9 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 6 0.91% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
15 4 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 660 100.00% 419 100.24% 3211 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01