Usage Statistics for poultrybooks.co.uk

Summary Period: July 2010
Generated 01-Aug-2010 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 2749
Total Files 1681
Total Pages 1681
Total Visits 249
Total KBytes 26465
Total Unique Sites 100
Total Unique URLs 91
Total Unique Referrers 75
Total Unique User Agents 151
. Avg Max
Hits per Hour 3 165
Hits per Day 88 280
Files per Day 54 267
Pages per Day 54 267
Visits per Day 8 31
KBytes per Day 854 5136
Hits by Response Code
Code 200 - OK 1681
Code 301 - Moved Permanently 2
Code 304 - Not Modified 87
Code 400 - Bad Request 8
Code 404 - Not Found 969
Code 501 - Not Implemented 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 251 9.13% 245 14.57% 242 14.40% 17 6.83% 9 9.00% 2860 10.81%
2 280 10.19% 267 15.88% 267 15.88% 31 12.45% 9 9.00% 5136 19.41%
3 222 8.08% 211 12.55% 212 12.61% 25 10.04% 9 9.00% 3786 14.31%
4 156 5.67% 147 8.74% 147 8.74% 15 6.02% 12 12.00% 2159 8.16%
5 109 3.97% 95 5.65% 94 5.59% 7 2.81% 10 10.00% 956 3.61%
6 7 0.25% 2 0.12% 2 0.12% 2 0.80% 5 5.00% 8 0.03%
7 56 2.04% 39 2.32% 43 2.56% 7 2.81% 9 9.00% 305 1.15%
8 38 1.38% 34 2.02% 34 2.02% 5 2.01% 7 7.00% 382 1.44%
9 14 0.51% 5 0.30% 4 0.24% 4 1.61% 6 6.00% 123 0.46%
10 38 1.38% 20 1.19% 18 1.07% 7 2.81% 11 11.00% 1059 4.00%
11 39 1.42% 27 1.61% 31 1.84% 10 4.02% 11 11.00% 233 0.88%
12 46 1.67% 39 2.32% 42 2.50% 6 2.41% 7 7.00% 1137 4.30%
13 24 0.87% 17 1.01% 18 1.07% 8 3.21% 8 8.00% 145 0.55%
14 14 0.51% 7 0.42% 8 0.48% 3 1.20% 6 6.00% 12 0.05%
15 9 0.33% 2 0.12% 2 0.12% 2 0.80% 5 5.00% 8 0.03%
16 29 1.05% 16 0.95% 12 0.71% 8 3.21% 10 10.00% 16 0.06%
17 8 0.29% 3 0.18% 3 0.18% 3 1.20% 6 6.00% 6 0.02%
18 10 0.36% 3 0.18% 3 0.18% 3 1.20% 4 4.00% 115 0.43%
19 10 0.36% 3 0.18% 5 0.30% 5 2.01% 8 8.00% 108 0.41%
20 20 0.73% 12 0.71% 10 0.59% 6 2.41% 8 8.00% 12 0.05%
21 164 5.97% 3 0.18% 5 0.30% 5 2.01% 8 8.00% 340 1.28%
22 19 0.69% 12 0.71% 12 0.71% 4 1.61% 5 5.00% 958 3.62%
23 198 7.20% 26 1.55% 26 1.55% 9 3.61% 10 10.00% 517 1.95%
24 11 0.40% 5 0.30% 6 0.36% 6 2.41% 6 6.00% 110 0.42%
25 215 7.82% 41 2.44% 39 2.32% 10 4.02% 11 11.00% 1669 6.31%
26 175 6.37% 6 0.36% 5 0.30% 5 2.01% 9 9.00% 465 1.76%
27 27 0.98% 19 1.13% 16 0.95% 5 2.01% 6 6.00% 138 0.52%
28 8 0.29% 2 0.12% 3 0.18% 3 1.20% 5 5.00% 7 0.03%
29 140 5.09% 136 8.09% 137 8.15% 6 2.41% 7 7.00% 1375 5.19%
30 184 6.69% 13 0.77% 12 0.71% 6 2.41% 10 10.00% 388 1.47%
31 228 8.29% 224 13.33% 223 13.27% 16 6.43% 6 6.00% 1932 7.30%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 7.42% 6 187 11.12% 6 188 11.18% 21 656 2.48%
1 1 52 1.89% 1 46 2.74% 1 47 2.80% 23 700 2.64%
2 2 81 2.95% 0 9 0.54% 0 10 0.59% 12 367 1.39%
3 6 211 7.68% 3 108 6.42% 3 109 6.48% 40 1243 4.70%
4 2 91 3.31% 2 87 5.18% 2 88 5.23% 33 1010 3.82%
5 11 367 13.35% 1 39 2.32% 1 39 2.32% 30 927 3.50%
6 5 164 5.97% 5 156 9.28% 5 158 9.40% 57 1763 6.66%
7 1 55 2.00% 1 45 2.68% 1 46 2.74% 10 306 1.16%
8 1 51 1.86% 1 44 2.62% 1 42 2.50% 23 709 2.68%
9 1 56 2.04% 1 44 2.62% 1 45 2.68% 20 609 2.30%
10 4 128 4.66% 3 93 5.53% 3 93 5.53% 39 1216 4.59%
11 2 71 2.58% 2 64 3.81% 1 59 3.51% 30 916 3.46%
12 2 80 2.91% 2 68 4.05% 2 70 4.16% 60 1852 7.00%
13 2 72 2.62% 2 64 3.81% 2 63 3.75% 31 966 3.65%
14 5 161 5.86% 1 61 3.63% 2 62 3.69% 72 2237 8.45%
15 5 161 5.86% 2 76 4.52% 2 72 4.28% 51 1589 6.00%
16 2 75 2.73% 1 61 3.63% 1 59 3.51% 29 895 3.38%
17 3 112 4.07% 3 105 6.25% 3 105 6.25% 47 1464 5.53%
18 1 37 1.35% 0 25 1.49% 0 27 1.61% 26 806 3.05%
19 1 38 1.38% 1 35 2.08% 1 32 1.90% 22 674 2.55%
20 1 32 1.16% 0 25 1.49% 0 27 1.61% 46 1438 5.43%
21 8 256 9.31% 2 81 4.82% 2 83 4.94% 44 1367 5.17%
22 3 109 3.97% 2 92 5.47% 2 90 5.35% 36 1108 4.19%
23 2 85 3.09% 2 66 3.93% 2 67 3.99% 53 1649 6.23%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 887 32.27% 8117 30.67% /webalizer/
2 290 10.55% 9744 36.82% /webalizer/usage_201005.html
3 208 7.57% 135 0.51% /
4 163 5.93% 168 0.64% /webalizer/usage_200806.html
5 20 0.73% 123 0.46% /images/
6 20 0.73% 14 0.05% /images/icons/
7 19 0.69% 1107 4.18% /webalizer/usage_201006.html
8 12 0.44% 1253 4.73% /webalizer/usage_201007.html
9 8 0.29% 716 2.71% /webalizer/usage_200912.html
10 7 0.25% 609 2.30% /webalizer/usage_201003.html
11 6 0.22% 1 0.00% /icons/blank.gif
12 6 0.22% 532 2.01% /webalizer/usage_200808.html
13 6 0.22% 408 1.54% /webalizer/usage_200911.html
14 5 0.18% 1 0.00% /icons/back.gif
15 5 0.18% 287 1.09% /webalizer/usage_200809.html
16 5 0.18% 541 2.04% /webalizer/usage_201001.html
17 5 0.18% 495 1.87% /webalizer/usage_201002.html
18 5 0.18% 526 1.99% /webalizer/usage_201004.html
19 4 0.15% 1 0.00% /icons/folder.gif
20 2 0.07% 0 0.00% /icons/image2.gif
21 2 0.07% 0 0.00% /images/aff.jpg
22 2 0.07% 0 0.00% /images/c-1-j.jpg
23 2 0.07% 0 0.00% /images/c-2a.gif
24 2 0.07% 0 0.00% /images/cc.gif
25 2 0.07% 0 0.00% /images/header_01.jpg
26 2 0.07% 0 0.00% /images/header_12.jpg
27 2 0.07% 0 0.00% /images/hosted.jpg
28 2 0.07% 0 0.00% /images/icons/lbg.jpg
29 2 0.07% 0 0.00% /images/tcap-img-new.jpg
30 2 0.07% 0 0.00% /images/usb-g-new1.gif

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 290 10.55% 9744 36.82% /webalizer/usage_201005.html
2 887 32.27% 8117 30.67% /webalizer/
3 12 0.44% 1253 4.73% /webalizer/usage_201007.html
4 19 0.69% 1107 4.18% /webalizer/usage_201006.html
5 8 0.29% 716 2.71% /webalizer/usage_200912.html
6 7 0.25% 609 2.30% /webalizer/usage_201003.html
7 5 0.18% 541 2.04% /webalizer/usage_201001.html
8 6 0.22% 532 2.01% /webalizer/usage_200808.html
9 5 0.18% 526 1.99% /webalizer/usage_201004.html
10 5 0.18% 495 1.87% /webalizer/usage_201002.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 208 7.57% 115 46.75% /
2 290 10.55% 62 25.20% /webalizer/usage_201005.html
3 887 32.27% 26 10.57% /webalizer/
4 19 0.69% 13 5.28% /webalizer/usage_201006.html
5 12 0.44% 10 4.07% /webalizer/usage_201007.html
6 20 0.73% 3 1.22% /images/icons/
7 163 5.93% 3 1.22% /webalizer/usage_200806.html
8 6 0.22% 3 1.22% /webalizer/usage_200808.html
9 8 0.29% 3 1.22% /webalizer/usage_200912.html
10 7 0.25% 3 1.22% /webalizer/usage_201003.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 208 7.57% 102 41.80% /
2 290 10.55% 62 25.41% /webalizer/usage_201005.html
3 887 32.27% 37 15.16% /webalizer/
4 19 0.69% 15 6.15% /webalizer/usage_201006.html
5 12 0.44% 9 3.69% /webalizer/usage_201007.html
6 20 0.73% 6 2.46% /images/icons/
7 8 0.29% 3 1.23% /webalizer/usage_200912.html
8 7 0.25% 3 1.23% /webalizer/usage_201003.html
9 163 5.93% 2 0.82% /webalizer/usage_200806.html
10 6 0.22% 2 0.82% /webalizer/usage_200808.html

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 877 31.90% 877 52.17% 8319 31.43% 27 10.84% 74.50.59.21
2 282 10.26% 282 16.78% 9340 35.29% 58 23.29% 91.212.226.140
3 165 6.00% 0 0.00% 249 0.94% 0 0.00% 193.27.193.74
4 163 5.93% 0 0.00% 246 0.93% 0 0.00% 190.156.236.37
5 162 5.89% 0 0.00% 244 0.92% 0 0.00% 202.109.115.169
6 160 5.82% 160 9.52% 0 0.00% 1 0.40% 178.120.32.99
7 160 5.82% 0 0.00% 241 0.91% 0 0.00% 201.232.117.190
8 150 5.46% 0 0.00% 226 0.85% 0 0.00% 202.106.212.230
9 77 2.80% 61 3.63% 2083 7.87% 10 4.02% 208.115.111.250
10 40 1.46% 33 1.96% 1067 4.03% 6 2.41% 82.94.176.141
11 37 1.35% 35 2.08% 1129 4.26% 1 0.40% 212.1.250.47
12 35 1.27% 9 0.54% 250 0.94% 7 2.81% 66.249.71.197
13 31 1.13% 8 0.48% 439 1.66% 7 2.81% 66.249.71.235
14 30 1.09% 0 0.00% 45 0.17% 0 0.00% 216.129.119.48
15 25 0.91% 22 1.31% 1072 4.05% 3 1.20% 208.115.111.247
16 24 0.87% 21 1.25% 61 0.23% 3 1.20% 65.55.3.134
17 24 0.87% 2 0.12% 18 0.07% 1 0.40% 66.249.71.122
18 22 0.80% 18 1.07% 18 0.07% 4 1.61% 82.94.176.143
19 19 0.69% 2 0.12% 124 0.47% 4 1.61% 66.249.71.206
20 19 0.69% 19 1.13% 10 0.04% 3 1.20% 67.221.39.80
21 13 0.47% 9 0.54% 26 0.10% 5 2.01% 193.47.80.39
22 13 0.47% 1 0.06% 8 0.03% 3 1.20% 66.249.71.200
23 12 0.44% 8 0.48% 12 0.04% 8 3.21% 193.252.149.16
24 12 0.44% 2 0.12% 120 0.45% 3 1.20% 66.249.71.209
25 10 0.36% 6 0.36% 22 0.08% 1 0.40% 205.209.170.34
26 9 0.33% 2 0.12% 214 0.81% 2 0.80% 66.249.71.226
27 8 0.29% 8 0.48% 5 0.02% 8 3.21% 208.80.193.121
28 7 0.25% 7 0.42% 5 0.02% 7 2.81% 208.80.193.39
29 7 0.25% 0 0.00% 5 0.02% 0 0.00% 66.249.67.39
30 6 0.22% 4 0.24% 4 0.02% 1 0.40% 122.177.35.50

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 10.26% 282 16.78% 9340 35.29% 58 23.29% 91.212.226.140
2 877 31.90% 877 52.17% 8319 31.43% 27 10.84% 74.50.59.21
3 77 2.80% 61 3.63% 2083 7.87% 10 4.02% 208.115.111.250
4 37 1.35% 35 2.08% 1129 4.26% 1 0.40% 212.1.250.47
5 25 0.91% 22 1.31% 1072 4.05% 3 1.20% 208.115.111.247
6 40 1.46% 33 1.96% 1067 4.03% 6 2.41% 82.94.176.141
7 31 1.13% 8 0.48% 439 1.66% 7 2.81% 66.249.71.235
8 35 1.27% 9 0.54% 250 0.94% 7 2.81% 66.249.71.197
9 165 6.00% 0 0.00% 249 0.94% 0 0.00% 193.27.193.74
10 163 5.93% 0 0.00% 246 0.93% 0 0.00% 190.156.236.37

Top 30 of 75 Total Referrers
# Hits Referrer
1 1356 49.33% - (Direct Request)
2 62 2.26% http://e-library.net/
3 62 2.26% http://www.buy-ebook.com/
4 60 2.18% http://breath-ebooks.com/
5 42 1.53% http://www.infant.by
6 40 1.46% http://www.escorts365.co.uk
7 40 1.46% http://www.freeminsk.com
8 38 1.38% http://stereogrammes.org/main.php
9 30 1.09% http://acne-ebooks.com/
10 30 1.09% http://birding-ebooks.com/
11 30 1.09% http://car-ebooks.com/
12 30 1.09% http://cellulite-ebooks.com/
13 30 1.09% http://chocolate-ebooks.com/
14 30 1.09% http://christian-ebooks.org/
15 30 1.09% http://credit-ebooks.com/
16 30 1.09% http://ebay-ebooks.info/
17 30 1.09% http://family-ebooks.com/
18 30 1.09% http://fantasy-ebooks.com/
19 30 1.09% http://finance-ebooks.net/
20 30 1.09% http://google-ebooks.info/
21 30 1.09% http://hahimese.angelfire.com/sitemap.html
22 30 1.09% http://herbal-ebooks.com/
23 30 1.09% http://horse-ebooks.com/
24 30 1.09% http://illustrated-ebooks.com/
25 30 1.09% http://kitchen-ebooks.com/
26 30 1.09% http://law-ebooks.net/
27 30 1.09% http://psychology-ebooks.info/
28 30 1.09% http://recipes-ebooks.net/
29 30 1.09% http://science-fiction-ebooks.com/
30 30 1.09% http://speak-ebooks.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 151 Total User Agents
# Hits User Agent
1 800 29.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
2 133 4.84% Googlebot-Image/1.0
3 115 4.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 112 4.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 62 2.26% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
6 34 1.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 26 0.95% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
8 24 0.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
9 19 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 17 0.62% Mozilla/5.0 (compatible; GurujiBot/1.0; +http://www.guruji.co
11 16 0.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 15 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
13 14 0.51% Mozilla/5.0 (compatible; Rexyobot/1.09; +http://www.rexyo.com
14 14 0.51% Mozilla/5.0 (compatible; seexie.com_bot/4.1; +http://www.seex
15 13 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2749 100.00% 1681 100.00% 26465 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01